Your trusted trading partner for ferroalloys, refractory materials and minerals.
Caucasus Metal Trading is a Georgia-headquartered trading house built by industry insiders. Our partners operate under exacting technical, logistical and commercial constraints. We know those constraints intimately, because we have worked on both sides of the table.
Decades operating inside producers and consumers — we speak both languages fluently.
We match grade, fraction and chemistry to the customer's furnace, kiln or refractory recipe.
Mine to milled fraction to delivered tonne — sourcing, logistics, financing, docs.
Three co-founders. Seventy-plus years of combined experience inside mining, smelting, manufacturing, logistics and trade.
Multi-disciplinary executive with 31+ years across public service, the agricultural-chemical industry and the mining & manufacturing sectors. Sets the company's strategic direction.
C-suite executive with 19+ years across consultancy, automotive, hospitality, logistics, procurement, mining and manufacturing. Leads commercial strategy and international growth.
International business professional with more than 30 years across diverse multicultural markets, spanning senior executive roles in both private sector and Georgia's public administration.
From upstream raw materials to value-added downstream consumables — sourced from our long-standing partner network across the Caucasus, Central Asia, China and Europe.
Mn ore concentrate for ferroalloy production. Lump and fines.
FeSiMn, FeSi, FeCr — full grade matrix, lump and fines.
Ramming mass and refractory materials for furnaces.
Electrode paste, coke breeze and graphite electrodes.
High-Fe metallic and oxide concentrates for steel and foundry use.
Quicklime for steel-making, water treatment and construction.
Full grade matrix with typical chemistries. Additional grades, custom blends and detailed certificates of analysis available on request.
| Grade | Mn % min/typ | Si % min/typ | C % max | S % max | P % max | Size mm |
|---|---|---|---|---|---|---|
| Standard R1 | 65 / 66.5 | 16.5 / 17 | 0.25 | 2.0 | 0.025 | 10–50 / 50–80 |
| Standard R2 / R3 | 65 / 66 | 16 / 17 | 0.30–0.40 | 2.0 | 0.025 | 10–50 / 50–80 |
| High-Grade R1 | 70 / 72 | 16 / 17 | 0.20–0.40 | 2.0 | 0.025 | 10–50 / 50–80 |
| High-Grade R2 | 70 / 72 | 16 / 17 | 0.20–0.40 | 2.0 | 0.025 | 10–50 / 50–80 |
| Fines | 65 / 66 | 16 / 17 | 0.20–0.40 | 2.0 | 0.025 | 0–3 / 0–6 |
| Grade | Si % min | Al % max | C % max | P % max | S % max | Size mm |
|---|---|---|---|---|---|---|
| FeSi-75 | 75.0 | 1.5 | 0.10 | 0.04 | 0.02 | 10–50 / 50–80 |
| FeSi-72 | 72.0 | 2.0 | 0.20 | 0.04 | 0.02 | 10–50 / 60 |
| FeSi-65 | 63.0 | 2.5 | 0.20 | 0.05 | 0.02 | 10–50 |
| FeSi-70/72 Mid | 70–72 | 2.0–2.5 | 0.20 | 0.05 | 0.04 | 3–10 |
| Grade | Cr % min/typ | C % max | Si % max | P % max | S % max | Size mm |
|---|---|---|---|---|---|---|
| High-Carbon FeCr | 60 / 65 | 8.0 | 3.0 | 0.04 | 0.06 | 10–50 / 50–80 |
| Low-Carbon FeCr | 65 | 0.085 | 0.018 | 0.0002 | 0.0003 | 10–50 (90%) |
All ferroalloy grades supplied with mill certificates (CoA). Custom blends, mixed shipments and split lots available. MOQ and delivery terms on enquiry.
| Grade | Mn % min/typ | P % max | SiO₂ % max | Fe % | CaO % | MgO % | Al₂O₃ % | S % max | H₂O % max | LOI % max | Size mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Grade | 43 / 44.8 | 0.25/0.18 | 17/14.5 | 1.8 | 2.8 | 1.4 | 1.8 | 0.055 | 16/13.5 | — | 0–60 |
| High Mn (Oxide, low-P) | 41 min | 0.215 | 15 | 1.9 | 2.8 | 1.4 | 4.1 | 0.055 | 16 | 17.0 | 0–100 / 0–50 |
| Standard Mn (Oxide) | 34 min | 0.215 | 24 | 3.4 | 2.8 | 1.4 | 2.1 | 0.055 | 22 | 17.0 | 0–100 / 0–50 |
Mn 35–48% custom blends available. Detailed CoA, XRF reports and independent assay on request. Sources: Caucasus & Ukraine origin.
| Type | Fe met % | FeO % | Fe₂O₃ % | SiO₂ % | CaO % | MgO % | Al₂O₃ % | C % | P % | S % |
|---|---|---|---|---|---|---|---|---|---|---|
| Metallic-Rich | 87.83 | 2.53 | 4.11 | 1.58 | 1.78 | 0.72 | 0.91 | 0.01 | 0.025 | 0.03 |
| Oxide Blend | 41.70 | 15.79 | 14.03 | 10.60 | 9.57 | 2.17 | 2.74 | 0.05 | 0.002 | 0.11 |
Independent XRF assay reports available. Blended grades at intermediate Fe content available on request.
| Product | Key Chemistry | Min Purity | Application | Size / Form |
|---|---|---|---|---|
| Magnesite Ramming Mass | MgO ≥ 85% | 85% | SAF & EAF furnace lining | 0–5 mm powder |
| High-Purity Magnesia | MgO ≥ 92–97% | 92% | Basic lining, crucibles | Sintered grain 0–3 mm |
| Alumina (Al₂O₃) | Al₂O₃ ≥ 85–99% | 85% | Neutral lining, slide gates | Tabular / fused grain |
| Chrome Refractory | Cr₂O₃ ≥ 30% | 30% | Slag resistance zones | Brick / castable |
| Mixed Ramming Mass | MgO-Al₂O₃ blend | Custom | Induction furnace lining | Dry mix, 0–6 mm |
Full TDS (Technical Data Sheets) and application guidelines available. Custom blends formulated to furnace geometry and operating conditions on request.
| Product | Fixed Carbon % | Ash % max | Moisture % max | Volatile Matter % | Sulphur % max | Form / Size |
|---|---|---|---|---|---|---|
| Electrode Paste (Søderberg) | ≥ 98.5 (baked) | 0.5 | 0.3 | 12–16 (green) | 0.5 | Cylinders / blocks |
| Coke Breeze | ≥ 85 | 12 | 10 | 1.5 | 1.0 | 0–6 mm / 0–25 mm |
| Calcined Petroleum Coke | ≥ 98 | 0.5 | 0.3 | 0.5 | 0.5–3.0 | 0–25 mm / powder |
| Graphite Electrodes (HP) | ≥ 99 | 0.3 | — | — | 0.05 | Ø 300–700 mm |
| Graphite Electrodes (UHP) | ≥ 99.5 | 0.2 | — | — | 0.03 | Ø 400–700 mm |
Electrode paste supplied in cylinders (250–350 mm Ø) or rectangular blocks. Full CoA with proximate and ultimate analysis. Graphite electrode lengths 1,500–2,700 mm standard. Primary sourcing: China & Caucasus region.
| Parameter | Steel Grade | Industrial Grade | Construction Grade |
|---|---|---|---|
| CaO % min | 92 | 90 | 85 |
| MgO % max | 2.0 | 3.5 | 5.0 |
| SiO₂ % max | 1.5 | 2.5 | 4.0 |
| Al₂O₃ % max | 0.5 | 1.0 | 2.0 |
| Fe₂O₃ % max | 0.3 | 0.5 | 1.0 |
| S % max | 0.05 | 0.10 | — |
| CO₂ % max (residual) | 2.0 | 3.0 | 5.0 |
| Reactivity t₆₀ (sec) | ≤ 90 | ≤ 120 | — |
Hydrated lime (Ca(OH)₂) also available on request. All grades supplied with CoA including reactivity, residual CO₂ and screen analysis. Minimum order quantities and Incoterms on enquiry.
We look forward to building a long, technically grounded and mutually profitable relationship with you.